| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 998,000 | 517 sqft | 1,930 | Contact us to find out more |
| 1 | 1 | 1,200,000 | 570 sqft | 2,105 | Contact us to find out more |
| 1 | 1 | 999,000 | 517 sqft | 1,932 | Contact us to find out more |
| 2 | 1 | 1,368,000 | 667 sqft | 2,051 | Contact us to find out more |
| 1 | 1 | 950,000 | 484 sqft | 1,963 | Contact us to find out more |
| 2 | 2 | 1,540,000 | 732 sqft | 2,104 | Contact us to find out more |
| 1 | 1 | 1,080,000 | 527 sqft | 2,049 | Contact us to find out more |
| 4 | 3 | 2,865,000 | 1,313 sqft | 2,182 | Contact us to find out more |
| 3 | 2 | 2,200,000 | 969 sqft | 2,270 | Contact us to find out more |
| 2 | 2 | 1,580,000 | 732 sqft | 2,158 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,412 / month
@ 1.44% Floating, 1 year
Fixed Package: 1.60%
S$
3,428 / month
@ 1.47% Floating, 1 year
Fixed Package: 1.50%
S$
3,428 / month
@ 1.47% Floating, 1 year
Fixed Package: 1.55%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.50%
S$
3,467 / month
@ 1.54% Floating, 1 year
Fixed Package: 1.44%
S$
3,467 / month
@ 1.54% Floating, 1 year
Fixed Package: 1.55%
Thinking about selling your unit at Normanton Park? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,029.60 | Last 1 Year: S$ 2,042.27 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 16 Dec 2025 | 51 | #24 - xx | 657 sqft | S$1,100,000 | 1 - Bedrooms |
| 12 Dec 2025 | 59 | #07 - xx | 915 sqft | S$1,850,000 | 3 - Bedrooms |
| 09 Dec 2025 | 51 | #05 - xx | 667 sqft | S$1,265,000 | 2 - Bedrooms |
| 09 Dec 2025 | 47 | #23 - xx | 936 sqft | S$2,075,000 | 3 - Bedrooms |
| 09 Dec 2025 | 45 | #02 - xx | 764 sqft | S$1,510,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.